CCS希希爱视 LN-EBA-n△ CCS × AItec LED发光颜色 | SW (white), RD (red), or BL (blue). |
---|
适合规格 | CE, UKCA, RoHS, IEC 62471(Exempt) |
---|
使用温湿度 | Temperature: 0 to 40℃, Humidity: 30% to 85%RH (with no condensation) |
---|
保存温湿度 | Temperature: 0 to 50℃, Humidity: 30% to 85%RH (with no condensation) |
---|
冷却方式 | Natural air-cooling |
---|
备注 | Opening width: 100 mm |
---|
Model name*1 | LED color | Emitting surface length (Dimension A) | Camera window length (Dimension B) | (Dimension C) | Full length (Dimension L) | Power consumption (max.) | Light cable connection | Control Units | Weight |
---|
LN-EBA-100△ | Red White Blue | 100 mm | 65 mm | 21 mm | 129 mm | 24 V / 21 W | FCB-AI-☐-C1*3 | PSB3-30024 PSB4-30024-PEI PSB4-60024-2-PEI | 599 g | LN-EBA-200△ | 200 mm | 165 mm | 229 mm | 24 V / 40 W | FCB-AI-☐-C2*3 | 1,043 g | LN-EBA-300△ | 300 mm | 265 mm | 329 mm | 24 V / 60 W | 1,486 g | LN-EBA-400△ | 400 mm | 365 mm | 429 mm | 24 V / 79 W | 1,930 g | LN-EBA-500△ | 500 mm | 465 mm | 529 mm | 24 V / 98 W | 2,374 g | LN-EBA-600△ | 600 mm | 565 mm | 629 mm | 24 V / 118 W | 2,818 g | LN-EBA-700△ | 700 mm | 665 mm | 729 mm | 24 V / 137 W | FCB-AI-☐-C3*3 | 3,261 g | LN-EBA-800△ | 800 mm | 765 mm | 829 mm | 24 V / 157 W | 3,705 g | LN-EBA-900△ | 900 mm | 865 mm | 43 mm | 951 mm | 24 V / 176 W | FCB-AI-☐-C4*3 | 4,295 g | LN-EBA-1000△ | 1,000 mm | 965 mm | 1,051 mm | 24 V / 195 W | 4,739 g | LN-EBA-1100△ | 1,100 mm | 525 mmx 2pcs.*2 + 15 mm | 1,151 mm | 24 V / 215 W | 5,183 g | LN-EBA-1200△ | 1,200 mm | 575 mmx 2pcs.*2 + 15 mm | 1,251 mm | 24 V / 234 W | 5,627 g | LN-EBA-1300△ | 1,300 mm | 625 mmx 2pcs.*2 + 15 mm | 1,351 mm | 24 V / 254 W | 6,070 g | LN-EBA-1400△ | 1,400 mm | 675 mmx 2pcs.*2 + 15 mm | 1,451 mm | 24 V / 273 W | 6,514 g | LN-EBA-1500△ | 1,500 mm | 725 mmx 2pcs.*2 + 15 mm | 1,551 mm | 24 V / 292 W | 6,958 g | LN-EBA-1600△ | 1,600 mm | 775 mmx 2pcs.*2 + 15 mm | 1,651 mm | 24 V / 312 W | FCB-AI-☐-C5*3 | PSB4-60024-2-PEI | 7,402 g |
*1 ”△” mark is the model name indicates the LED color with one of the following letters : SW(White), RD(Red), or BL (Blue). *2 The light unit has two camera windows. Please refer to the dimension diagrams shown below. *3 ☐ : Cable length. (☐ = 2, 3, 5, 10) * The Light Units of both series conform to the safety standard EN 62471. * Warranty for this product differs from CCS standard lighting. Contact your local sales office for details.
LN-EAA-n / LN-EBA-n Series (n = 100 to 1,600)(Unit: mm) *2 This dimension is applicable only when n ≧ 1100; the light unit has two camera windows. *4 Refer to download materals for dimensions details ★ Please see the line up for size details
电话:0755-83512170;手机:13249819590;QQ:2577758288;邮箱:2577758288@qq.com
|